Every plan is fully set up for you by our team — no tools to learn, no configuration to figure out. Our AI experts handle the entire implementation, and nothing goes live until you've reviewed and approved it.
Never miss an inbound patient again. Emma answers your website chat, social DMs, and missed calls the moment they arrive — and your Dashboard shows exactly what's booking, showing, and earning.
Stop waiting for patients to come back — go get them. Everything in Capture, plus Emma's full proactive suite working your Jane history: lapsed patients, new leads, first visits, and post-visit follow-up.
Reach your patient list twice. Everything in Automate, plus managed Facebook and Instagram retargeting that puts your clinic back in front of people who already know you. Every click opens Messenger, where Emma picks up the conversation.
Reach patients who've never heard of you. Everything in Growth, plus a managed Google Ads program that puts your clinic in front of people searching for your services right now — with the landing page, call tracking, and reporting built and run for you.
No tools to learn. No software to get good at. No setup fee. You pay your first month upfront to begin — then our team builds, connects, and tests everything, and nothing goes live until you've approved it on a launch call with our founders. Your billing date starts there, never before.
See how much is sitting in your existing patient list — and how many staff hours Rebookly saves by handling every outreach automatically on the Automate plan.
Every assistant, every channel, every capability — laid out clearly across all four plans.
| Feature | Capture $149/mo |
Automate $499/mo |
Growth $999/mo |
Scale $3,499/mo |
|---|---|---|---|---|
| Foundation — included on every plan | ||||
| Jane App™ integration — bookings, visit history, contacts | ✓ | ✓ | ✓ | ✓ |
| Live Jane App™ Dashboard — bookings, show rate, revenue | ✓ | ✓ | ✓ | ✓ |
| Lapsed patient & lead-to-revenue tracking | ✓ | ✓ | ✓ | ✓ |
| Done-for-you knowledge base What Emma knows — services, prices, practitioners, hours; add to it anytime | ✓ | ✓ | ✓ | ✓ |
| Standardized behaviour & logic Proven, template-driven sequences that work for every clinic | ✓ | ✓ | ✓ | ✓ |
| Training video library | ✓ | ✓ | ✓ | ✓ |
| Unlimited clinic locations | ✓ | ✓ | ✓ | ✓ |
| Setup and implementation | ||||
| Done-for-you setup — no technical work required | ✓ | ✓ | ✓ | ✓ |
| One-time setup fee | None | None | None | None |
| Time to launch | 5–10 business days | 5–10 business days | 5–10 business days | 2–3 weeks |
| Billing starts only at approved launch | ✓ | ✓ | ✓ | ✓ |
| Founder-led onboarding call | ✓ | ✓ | ✓ | ✓ |
| Inbound AI — communication channels | ||||
| Two-way SMS | ✓ | ✓ | ✓ | ✓ |
| Website live chat | ✓ | ✓ | ✓ | ✓ |
| Facebook Messenger & Instagram DMs | ✓ | ✓ | ✓ | ✓ |
| Missed call text-back — Emma texts unanswered callers instantly | ✓ | ✓ | ✓ | ✓ |
| Unified inbox — all channels in one place | ✓ | ✓ | ✓ | ✓ |
| How booking works | ||||
| Sends Jane online booking link when patient is ready | ✓ | ✓ | ✓ | ✓ |
| Callback request routed to your front desk | — | ✓ | ✓ | ✓ |
| Proactive suite — Emma's outreach strategies | ||||
| Re-engagement assistant Brings lapsed patients back via personalised two-way SMS | — | ✓ | ✓ | ✓ |
| Paid lead follow-up assistant Instant SMS on form submissions, then strategic drip follow-up | — | ✓ | ✓ | ✓ |
| First-visit assistant Welcomes and guides new patients toward their first appointment | — | ✓ | ✓ | ✓ |
| Aftercare assistant Post-visit follow-up that encourages return visits | — | ✓ | ✓ | ✓ |
| Birthday assistant | — | ✓ | ✓ | ✓ |
| Google review assistant | — | ✓ | ✓ | ✓ |
| Managed advertising — ad spend included in the plan price | ||||
| Managed Meta retargeting Warm audiences only — your patient list, site visitors, social engagers | — | — | ✓ | ✓ |
| Meta ad spend included | — | — | $250/mo | $250/mo |
| Managed Google Ads program Reaches people actively searching for your services | — | — | — | ✓ |
| Google ad spend included | — | — | — | $1,500/mo |
| Ad creative & copy written for you | — | — | ✓ | ✓ |
| Campaign setup & ongoing optimization | — | — | ✓ | ✓ |
| Landing page included Built per campaign, designed to convert searches into leads | — | — | — | ✓ |
| Call tracking included Ad calls attributed; missed ones texted back by Emma | — | — | — | ✓ |
| Automated campaign reporting in your Dashboard | — | — | ✓ | ✓ |
| Staff control, compliance & support | ||||
| Staff takeover at any time | ✓ | ✓ | ✓ | ✓ |
| Intelligent escalation to staff | ✓ | ✓ | ✓ | ✓ |
| CASL and PIPEDA compliant | ✓ | ✓ | ✓ | ✓ |
| After-hours coverage | ✓ | ✓ | ✓ | ✓ |
| Email ticketing support | ✓ | ✓ | ✓ | ✓ |
| Zoom onboarding & check-in calls | ✓ | ✓ | ✓ | ✓ |
Book a live demo and we'll walk through how Emma responds, follows up, and guides patients to book — using real conversations from Jane App™ clinics like yours. No pressure. Just clarity on what makes sense for where your clinic is right now.
